


EURVET Good Quality Portable 7inch ECG electrocardiograma Machine 6-channels Veterinary Digital ECG | ||||
Technical indicators | ||||
Common mode rejection ratio | ≥100dB | |||
The input circuit | Float, defibrillation | |||
Input loop current | ≤0.1чA | |||
Sampling rate | 12bit/1000HZ | |||
Operating mod | Manual/automatic | |||
The filter | Power frequency filter, EMG filter | |||
Drift filtering | Anti-drift system | |||
The input impedance | >50MΩ | |||
Patient leakage current | <10чA | |||
Fuse specification | T1.6A/ 250V Ø5×20 | |||
Recording paper specification | Scroll/folding thermal recording paper (80mm) | |||
Calibration voltage | 1mV±3% | |||
Polarization resistance | ±500m V | |||
voltage | ||||
Time constant | ≥3.2s | |||
Frequency response | 0.05Hz ~ 165Hz | |||
Noise level | ≤15чVp-p | |||
Minimum detection signal | ≤20чV | |||
The feeding speed | 12.5 mm/s、25mm/s、 50mm/s | |||
The sensitivity | 5,10,20 (mm/mV ±5 %) | |||
Record | 3 channel high-resolution thermal printing | |||
The battery | 10.8V/2.6Ah(28.08Wh) | |||
Overall dimensions | 320mm×230mm×78mm | Net weight:1.85KG | ||
Size of packing box | 390mm×300mm×215mm | Gross weight:4.5KG | ||
















