

EURPET Good Quality Getein Quantitative Analyzer Veterinary Immunoassay Analyzer Quantitative Analyzer | ||||||||||||||
Category | Abbreviation | Sample | Sample Volume | Loaing Volume | Incubation Time | Detection Range | Result Interpretation | |||||||
Inflammation | cCRP | WB/Serum/ Plasma | 10µl | 100µl | 3mim | 5-300mg/L | S10 (-) / 10-30(+) 30 -100 (++)/> 100 (+++) | |||||||
fSAA | WB/Serum/ Plasma | 10µl | 100µl | 5mim | 5-300mg/L | S10 (-) I 10-50 (+) 50-150 (++) I > 150 (+++) | ||||||||
Pathogen | CDV-Ag | Nasopharyngeal / Ocular swab | swab | 100µl | 10mim | 8-640Tu/ml | S8 (-) I 8-30 (+) 30-100 (++) I >100 (+++) | |||||||
CPV-Ag | Rectal swab | swab | 100µl | 10mim | 8-640Tu/ml | S8 (-) I 8-40 (+)40-200 (++) I >200 (+++) | ||||||||
CCV-Ag | Rectal swab | swab | 100µl | 10mim | 8-640Tu/ml | S10 (-) I 10-20 (+) 20-80 (++) I >80 (+++) | ||||||||
FPV-Ag | Rectal swab | swab | 100µl | 10mim | 8-640Tu/ml | S8 (-) I 8-40 (+) 40-200 (++) I >200 (+++) | ||||||||
FHV-Ag | Nasopharyngeal / Ocular swab | swab | 100µl | 10mim | 8-640Tu/ml | S10 (-) I 10-25 (+) 25-100 (++) I >100 (+++) | ||||||||
FCV-Ag | Nasopharyngeal / Ocular swab | swab | 100µl | 10mim | 8-640Tu/ml | S10 (-) / 10-S30 (+) 30-150 (++) I >150 (+++) | ||||||||
Antibody | CDV-Ab | Serum/Plasma | 20µl | 100µl | 10mim | 10-640Tu/ml | S10 (-) I 10-40 (+) 40-200 (++) I > 200 (+++) | |||||||
CPV-Ab | Serum/Plasma | 20µl | 100µl | 10mim | 9-640Tu/ml | S9 (-) I 9-20 (+) 20-100 (++) I > 100 (+++) | ||||||||
FPV-Ab | Serum/Plasma | 20µl | 100µl | 10mim | 9-640Tu/ml | S9 (-) I 9-20 (+) 20-100 (++) I > 100 (+++) | ||||||||
FHV-Ab | Serum/Plasma | 20µl | 100µl | 10mim | 10-640Tu/ml | S10 (-) I 10-35 (+) 35-120 (++) I > 120 (+++) | ||||||||
FCV-Ab | Serum/Plasma | 20µl | 100µl | 10mim | 10-640Tu/ml | S10 (-) I 10-45 (+) 45-150 (++) I > 150 (+++) | ||||||||
Pancreatitis | cPL | Serum/Plasma | 20µl | 100µl | 10mim | 50-3200ng/ml | Risk ( s100 Low / 100-200 Medium I >300 High ) | |||||||
fPL | Serum/Plasma | 20µl | 100µl | 10mim | 2-224ng/ml | Risk ( s3.5 Low / 3.5-5.3 Medium / >5.3 High ) | ||||||||
Hormone | cTSH | Serum/Plasma | 20µl | 100µl | 10mim | 9-600mlu/L | Level ( s37 Normal / > 37 High ) | |||||||
cTT4 | Serum/Plasma | 50µl | 100µl | 10mim | 5-960nmol/L | Level ( s15 Low / 15-60 Normal I> 60 High ) | ||||||||
cCOR | Serum/Plasma | 50µl | 100µl | 10mim | 5-640nmol/L | Level ( s10 Low /10-100 Normal/>100High) | ||||||||
Cardiac Marker | cNT-proBNP | Serum/Plasma | 20µl | 100µ1 | 10mim | 50 10000pg/ml | Level ( s200 Normal / > 200 High Marker ) | |||||||




















