


EUR VET Portable Veterinary Endoscope System Excellent Quality HD Video Processor Veterinary Equipment for Dog Care | ||||||||
EURVET is a professional supplier and exporter of veterinary equipment with more than 20 years experience. We provide with ONE-STOP solution for veterinary clinic all over the world. | ||||||||
Parameters of HD Video processor : | ||||||||
Power | 220-240V; 50-60HZ | |||||||
Brightness | 0-10 level adjustable | |||||||
Video signal output | HDMI x2,USB, | |||||||
Sharpness adjustment | Supports automatic and manual modes, the manual mode supports 0-10 level adjustment | |||||||
Withe balance | It supports 4 kinds of fixed white balance parameter selection, real-time dynamic white balance mode and manual white balance parameter setting mode, or one click white balance | |||||||
It supports automatic and manual modes, and the manual mode supports 0-16 level gain adjustment and 0-30 level exposure time adjustment | ||||||||
Vascular enhancement | Can increase vascular clarity | |||||||
Electronic amplification | Support 1.2/1.5/1.7/2.0 times 4-gear electronic amplification function | |||||||
Bad point correction | Support 0-6 level image bad point correction | |||||||
Main Function | *Image adjustment: supports 0-100 level brightness, contrast and saturation adjustment *Support image freezing function. *With USB interface support picture and video record function and pictures playback function *Support connect same series Video Gastroscope, Colonoscope, bronchoscope , laryngoscope , Cystoscope , Ureteroscope and rigid endoscope camera head share this all in one machine use. | |||||||
The operation system language support | Chinese ,English,German,French,Spanish,Portuguese and Russian | |||||||
Optional | Camera head& light guiding line for connection rigid endoscope use | |||||||
Portable USB vet endoscope 1500mm option | ||||||||
Diameter of distal- end | Φ8.0 mm | |||||||
Diameter of insert tube | Φ8.0mm | |||||||
Clamp aperture | Φ2.2mm | |||||||
Working length | 1500mm | |||||||
Total length | 1800mm | |||||||
View of field | 140 º | |||||||
Depth of view | 3-100mm | |||||||
Resolution | CMOS 1,000,000 pixels | |||||||
Tip deflection | Up180° down 90° L/R 100° | |||||||
We can provide OEM service, technical details can be customized. | ||||||||
Flexible endoscope package list | ||||||||
Video gastroscope -8800 | set | 1 | ||||||
Leak detector | set | 1 | ||||||
Biopsy forceps | pc | 6 | ||||||
Cleaning brush | pc | 1 | ||||||
Mouth pad | pc | 3 | ||||||
Leak cover | pc | 1 | ||||||
Attract the valve body baffle cap | pc | 2 | ||||||
Water bottle interface seal ring | pc | 6 | ||||||
Portable pump | set | 1 | ||||||
Portable LED lamp light source | pc | 1 | ||||||
Wash ear ball | pc | 1 | ||||||
Water injection bottle assembly | pc | 1 | ||||||
Endoscopic box | pc | 1 | ||||||
Instructions | pc | 1 | ||||||
EMV-9900 Endoscope processor | pc | |||||||
EMV-9900 Endoscope processor | pc | 1 | ||||||
power cable | pc | 1 | ||||||
HDMI cable | pc | 1 | ||||||
USB disk | pc | 1 | ||||||
Instructions | pc | 1 | ||||||





















